leeds match history lufc statistics
leeds united association football club
Main Page | Match History Index | Leeds United Season Stats 1942-43
Leeds United 1942-42 | Leeds United Season Stats 1942-43 | Leeds United 1943-43


leeds united team

leeds squad photo 1942-1943

Squad Names


All official football activities postponed for this season on account of WWII.
Leeds United were part of the (Northern Section) Second Championship for this season.

leeds united results
Comp. Date Opponents Score Scorers Crowd
FL Northern Section Dec 26 Barnsley (A) 1-2 (L)* *Abandoned but result still stands - Rutherford 6,000
FL Northern Section Jan 02 Barnsley (H) 1-3 (L) Powell 2,000
FL Northern Section Jan 09 Huddersfield Town (H) 2-4 (L) Powell, R.Houldershaw 1,000
FL Northern Section Jan 16 Huddersfield Town (A) 1-4 (L) Powell 1,179
FL Northern Section Jan 23 Newcastle United (A) 0-9 (L) 7,000
FL Northern Section Jan 30 Newcastle United (H) 7-2 (W) Henry, Powell (4), Ainsley (2) 2,000
FL Northern Section Feb 06 Bradford Park Avenue (A) 1-2 (L) Henry 4,500
FL Northern Section Feb 13 Bradford Park Avenue (H) 2-2 (D) Henry, Rutherford 3,000
FL Northern Section Feb 20 Bradford City (A) 0-1 (L) 4,287
FL Northern Section Feb 27 Bradford City (H) 1-5 (L) Rutherford 3,000
FL Northern Section Mar 06 Middlesbrough (H) 3-2 (W) Wakefield (2), R.Houldershaw 2,000
FL Northern Section Mar 13 Middlesbrough (A) 3-2 (W) Lawn, Henry (2) 2,500
FL Northern Section Mar 20 Newcastle United (H) 1-3 (L) Short 2,500
FL Northern Section Mar 27 Newcastle United (A) 5-4 (W) Short, Powell (2), Williams, Rutherford 8,000
FL Northern Section Apr 03 Bradford Park Avenue (H) 2-0 (W) Smith, Jim Milburn 3,000
FL Northern Section Apr 10 Bradford Park Avenue (A) 2-5 (L) Argue, Powell 3,908

leeds united final table
FL Northern Section 1942-43 P W D L F A Pts
1 Liverpool FC 20 15 2 3 64 32 32
2 Lovell's Athletic 20 11 5 4 63 32 27
3 Manchester City 19 11 5 3 43 24 27
4 Aston Villa 20 13 1 6 44 30 27
5 Sheffield Wednesday 20 9 8 3 43 26 26
6 Manchester United 19 11 3 5 52 26 25
7 York City 18 11 3 4 52 30 25
8 Huddersfield Town 19 11 3 5 48 28 25
9 Coventry City 20 11 3 6 33 21 25
10 Stoke City 20 10 4 6 42 34 24
11 West Bromwich Albion 20 11 2 7 49 40 24
12 Notts County 20 9 6 5 37 34 24
13 Blackpool 19 8 7 4 49 31 23
14 Newcastle United 19 10 3 6 62 42 23
15 Blackburn Rovers 18 9 4 5 45 35 22
16 Bristol City 19 8 6 5 41 22 22
17 Chesterfield Town 20 9 4 7 35 30 22
18 Derby County 20 8 5 7 41 34 21
19 Aberaman 18 10 1 7 39 41 21
20 Sunderland 19 8 4 7 58 40 20
21 Rochdale 16 9 2 5 39 26 20
22 Leicester City 20 9 2 9 40 37 20
23 Sheffield United 19 8 4 7 43 42 20
24 Bradford Park Avenue 19 7 5 7 35 31 19
25 Everton 19 9 1 9 51 46 19
26 Bath City 18 7 4 7 49 46 18
27 Birmingham 20 8 2 10 32 29 18
28 Barnsley 17 8 2 7 34 37 18
29 Nottingham Forest 18 7 4 7 30 34 18
30 Crewe Alexandra 20 7 4 9 44 57 18
31 Wrexham 17 7 3 7 35 37 17
32 Bradford City 16 7 2 7 29 29 16
33 Bolton Wanderers 17 7 2 8 34 42 16
34 Tranmere Rovers 20 6 4 10 37 48 16
35 Halifax Town 18 7 2 9 30 39 16
36 Chester 20 6 3 11 40 49 15
37 Northampton Town 17 6 2 9 30 37 14
38 Wolverhampton Wanderers 17 5 4 8 38 45 14
39 Swansea Town 18 4 6 8 36 52 14
40 Grimsby Town 13 4 5 4 30 27 13
41 Bury 16 5 3 8 44 42 13
42 Doncaster Rovers 17 5 3 9 27 41 12
43 Rotherham United 18 4 5 9 28 43 13
44 Gateshead 13 6 0 7 29 36 12
45 Stockport County 19 4 4 11 37 76 12
46 Southport 18 4 3 11 38 58 11
47 Leeds United 16 5 1 10 32 50 11
48 Oldham Athletic 18 4 3 11 28 47 11
49 Middlesbrough 18 5 0 13 31 69 10
50 Lincoln City 10 4 1 5 23 18 9
51 Burnley 14 3 3 8 17 31 9
52 Walsall 16 3 2 11 22 35 8
53 Cardiff City 17 2 3 12 22 47 7
54 Mansfield Town 10 1 1 8 12 41 3







The Leeds United Web Ring  est.1996
[ Home | Join Now | Ring Hub | Random | << Prev | Next >> ]