leeds match history lufc statistics
leeds united association football club
Main Page | Match History Index | Leeds United Season Stats 1941-42
Leeds United 1941-41 | Leeds United Season Stats 1941-42 | Leeds United 1942-42


leeds united team

leeds squad photo 1941-1942

Squad Names


All official football activities postponed for this season on account of WWII.
Leeds United were part of the Northern Section for this season.

leeds united results
Comp. Date Opponents Score Scorers Crowd
FL Northern Section Dec 27 Rotherham United (A) 1-3 (L) Powell 3,606
FL Northern Section Jan 03 Lincoln City (H) 5-1 (W) Henry (3), Turner, Jack Milburn (pen) 3,000
FL Northern Section Jan 10 Rochdale (A) 0-2 (L) 2,000
FL Northern Section Jan 17 Rochdale (H) 5-0 (W) Adam, Henry (2), Knight, Knight 3,000
FL Northern Section Feb 14 Barnsley (H) 3-2 (W) Adam (2), Henry 2,500
FL Northern Section Feb 21 Blackburn Rovers (A) 0-1 (L) 1,000
FL Northern Section Feb 28 Blackburn Rovers (H) 0-1 (L) 5,200
FL Northern Section Mar 14 Doncaster Rovers (H) 6-1 (W) Henry (4), Knight, Ainsley 3,000
FL Northern Section Mar 21 Barnsley (A) 2-3 (L) OG, Powell 4,500
FL Northern Section Mar 28 Doncaster Rovers (A) 0-1 (L) 1,225
FL Northern Section Apr 04 Sheffield Wednesday (H) 1-2 (L) McGraw 3,000
FL Northern Section Apr 06 Halifax Town (A) 1-6 (L) Asquith 2,000
FL Northern Section Apr 11 Halifax Town (H) 3-1 (W) Henry, Holley, Ainsley 2,000
FL Northern Section Apr 18 Huddersfield Town (A) 1-5 (L) Henry 1,636
FL Northern Section Apr 25 Middlesbrough (A) 3-2 (W) OG, Adam, Jim Milburn (pen) 2,500
FL Northern Section May 02 Chesterfield (H) 1-0 (W) Henry 2,000
FL Northern Section May 09 Middlesbrough (H) 1-2 (L) Adam 2,000

leeds united final table
FL Northern Section 1941-42 P W D L F A Pts *Pts PM
1 Manchester United 19 12 4 3 44 25 28 33.895
2 Blackpool 22 14 4 4 108 34 32 33.455
3 Northampton Town 21 14 2 5 70 31 30 32.857
4 Liverpool 21 14 2 5 57 39 30 32.857
5 Wolverhampton Wanderers 20 13 1 6 52 29 27 31.050
6 Huddersfield Town 20 9 6 5 42 23 24 27.600
7 Blackburn Rovers 22 10 6 6 40 31 26 27.182
8 West Bromwich Albion 18 9 3 6 53 43 21 26.833
9 Grimsby Town 18 8 5 5 32 22 21 26.833
10 Sunderland 22 9 7 6 53 42 25 26.136
11 Cardiff City 20 9 4 59 38 22 20 25.300
12 Preston North End 19 6 7 6 41 30 19 23.000
13 Chesterfield Town 18 8 2 8 32 31 18 23.000
14 Middlesbrough 18 7 4 7 37 36 18 23.000
15 Everton 23 9 5 9 37 41 23 23.000
16 Stoke City 20 9 2 9 41 49 20 23.000
17 Leicester City 18 6 4 8 39 38 16 20.444
18 Bradford Park Avenue 19 5 6 8 35 40 16 19.368
19 Halifax Town 19 4 7 8 30 40 15 18.158
20 Burnley 19 7 1 11 29 53 15 18.158
21 Chester 20 6 3 11 34 41 15 17.250
22 Oldham Athletic 18 4 3 11 30 43 11 14.056
23 Barnsley 15 9 3 3 48 23 21 32.200
24 Norwich City 12 7 1 4 27 19 15 28.750
25 Bristol City 17 9 3 5 55 29 21 28.412
26 Sheffield United 17 8 4 5 39 33 20 27.059
27 Lincoln City 13 7 1 5 45 33 15 26.538
28 Manchester City 17 9 1 7 33 26 19 25.706
29 York City 17 6 7 4 39 37 19 25.706
30 Nottingham Forest 16 8 1 7 32 30 17 24.438
31 Southampton 12 5 2 5 27 32 12 23.000
32 Newcastle United 17 5 6 6 33 40 16 21.647
33 Bury 15 6 2 7 46 39 14 21.467
34 Rotherham United 15 6 2 7 32 34 14 21.467
35 Bolton Wanderers 15 5 4 6 26 33 14 21.467
36 Bradford City 14 6 1 7 28 25 13 21.357
37 New Brighton 11 5 0 6 23 38 10 20.909
38 Southport 16 6 2 8 30 38 14 20.125
39 Wrexham 12 4 2 6 26 32 10 19.167
40 Leeds United 17 7 0 10 33 33 14 18.941
41 Sheffield Wednesday 15 5 2 8 22 36 12 18.400
42 Gateshead 13 4 2 7 23 36 10 17.692
43 Rochdale 13 5 0 8 23 39 10 17.692
44 Bournemouth & Boscombe Ath 8 2 2 4 11 21 6 17.250
45 Tranmere Rovers 15 4 3 8 24 55 11 16.867
46 Luton Town 16 4 2 10 20 54 10 14.375
47 Walsall 13 4 0 9 14 34 8 14.154
48 Swansea Town 11 1 4 6 11 39 6 12.545
49 Stockport County 10 1 3 6 12 38 5 11.500
50 Doncaster Rovers 9 2 0 7 10 30 4 10.222
51 Mansfield Town 11 1 2 8 15 36 4 8.364







The Leeds United Web Ring  est.1996
[ Home | Join Now | Ring Hub | Random | << Prev | Next >> ]